model | capacity (kg) | drum size (mm) | motor power (kw) | Rotational speed r/min | Water consumption (kg) | steam pressure (Mpa) | overall dimensions (mm) | weight (kg) |
GX30 | 30 | 660*800 | 1.5 | 33 | 520 | 0.2 | 1460*900*1200 | 700 |
GX50 | 50 | 800*980 | 2.2 | 33 | 620 | 0.2 | 1640*900*1200 | 900 |
GX70 | 70 | 950*1300 | 3 | 33 | 750 | 0.2 | 2220*1340*1360 | 1500 |
GX 100 | 100 | 960*1420 | 3 | 33 | 920 | 0.2 | 2380*1340*1380 | 1750 |
GX 150 | 150 | 1060*1650 | 4 | 33 | 1100 | 0.2 | 2560*1390*1520 | 1850 |
GX 200 | 200 | 1080*2000 | 5.5 | 33 | 1340 | 0.2 | 2990*1400*2210 | 2200 |
GX 250 | 250 | 1200*2200 | 7.5 | 33 | 1750 | 0.2 | 3100*1550*2250 | 2500 |
GX 300 | 300 | 1300*2300 | 7.5 | 33 | 2100 | 0.2 | 3200*1650*2350 | 2800 |
Do you want to show products of your own company? Join FREE now!